Ambattur, Chennai, Tamil Nadu
GST No. 33AAOFM1076G1ZB
Call 08043868265 88% Response Rate
Send Enquiry
Physical Testing Equipments:
Model | Unit | RAS | RASM | RAB-1 | RAB-250 | TWIN |
Loads | kgf. | 60, 100 150 | 60, 100 150 | 60, 100, 150, 187.5, 250 | 60, 100, 150, 187.5, 250 | 15, 30, 45 (Rockwell Superficial) 60,100,150 (Rockwell) |
Initial Load | kgf. | 10 | 10 | 10 | 10 | 3 (Rockwell Superficial) 10 (Rockwell) |
Max. Test Height | mm. | 230 | 230 | 230 | 330 | 330 |
Depth of Throat | mm. | 133 | 133 | 133 | 150 | 150 |
Max. depth ot elevating screw below base | mm. | 240 | 240 | 240 | 355 | 355 |
Size of base (approx.) | mm | 170x430 | 170x430 | 170x430 | 210x474 | 210x474 |
Machine Height (approx.) | mm | 655 | 655 | 655 | 850 | 850 |
Nett Weight (approx.) | kg. | 65 | 65 | 65 | 100 | 100 |
View Complete details
Test Loads | 5, 10, 20, 30, 50 kgf |
Optical Magnification | 70 X |
Optical Measuring Range (mm) | 0.1 to 1.0 |
Maximum Test Height (mm) | 200 |
Scale Least Count (mm) | 0.001 |
Throat Depth (mm) | 135 |
Machine Dimension (mm) | L 585 x W 290 x H 860 |
Weight (approx) | 70 kg |
Power Supply | 220 VAC, 50Hz, 1-Phase |
View Complete details