Ambattur, Chennai, Tamil Nadu
GST No. 33AAOFM1076G1ZB
Call 08043868265 88% Response Rate
Send Enquiry
Product Brochure
| Country of Origin | Made in India |
| capacity | 2 Ton |
| Voltage | 440v |
| Usage | Moulding Preparation |
| Brand | Modern Metallurgical |
| Timer Measurement | Electronic Display LED |
Additional Information:
View Complete details
Minimum Order Quantity: 121 Piece
| Type | Online/Cloud-based |
| Operating System | For Windows |
| Download Option | Free Download Available |
| Start Date / Month | NAV |
| Project Duration | NA |
| Service Charges | NA |
| Free Required RAM | < 1 GB |
| Provide Installation Service | Yes |
| Training | In Person |
| License Duration | 1 Year |
| Support | 24/7 (Live Rep) |
| Back Up | Yes |
| Available on Rent | Yes |
| Number of User | Single User |
| Animations and Transitions | Yes |
| Collaboration Tools | Yes |
| Customizable Templates | Yes |
| Data Visualization | Yes |
| Drag and Drop Interface | Yes |
| Image Database | Yes |
| Image Editor | Yes |
| Media Library | Yes |
| Offline Editing | Yes |
| Publishing / Sharing | Yes |
| Revision History | Yes |
| Search/Filter | Yes |
| Video Content | Yes |
| Visual Discovery | Yes |
| Others Modules/Features | NAV |
| Software Version | NA |
| Language Support | English |
| Architecture | 32 Bit |
| Deployment | On Server |
| Database | SQL |
| Mobile App | For iOS |
| Required Processor | V |
| Usage/Application | NA |
| Application | NA |
| Brand | NA |
| Display | NA |
| Location | NA |
| Processor | NA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Magnification | 100x |
| Brand | Olympus |
| Usage/Application | Laboratory |
| Is It Portable | Portable |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Sensor Size | V |
| Lens Mount | Ef Mount |
| Model Name/Number | Digi Camera |
| Brand | Modern |
| Pixel Range | NA |
| Color | Black |
| Type | NA |
| Zoom Type | 2MP - 8 MP |
| Accessories Included | NA |
| Material | NA |
| Aspect Ratio | NA |
| Auto Bracketing | NA |
| Bluetooth | NA |
| Box Contents | NA |
| Bracketing | NA |
| Burst Shooting | NA |
| Color Mode | NA |
| Continuous Shooting | NA |
| Custom | NA |
| Display | NA |
| Drive | NA |
| Dynamic Range Setting | NA |
| Engine | NA |
| Exposure Compensation | NA |
| Exposure Control | NA |
| Exposure System | NA |
| Exterior | NA |
| Field Sensor System | NA |
| File Format | NA |
| Filter | NA |
| Focusing System | NA |
| Grain Effect | NA |
| HDR Function | NA |
| Hot Shoe | NA |
| Image Editing | NA |
| Image Processing | NA |
| Image Sensor | NA |
| Image Size | NANA |
| Image Stabilizer | NA |
| Internal Flash | NA |
| LCD Monitor | NA |
| Level Gauge | NA |
| Light Metering | NA |
| Live Composite | AV |
| Live View | NA |
| Megapixels | NA |
| Monitor | NA |
| Movie Recording | NA |
| Multi Aspect | NA |
| Multi-Exposure | NA |
| One Push Teleconverter | NA |
| Operating Humidity | NA |
| Operating Temperature | NA |
| Optical Zoom | NA |
| Other Functions | NA |
| Panorama | NA |
| Playback Functions | NA |
| Power Requirements | NA |
| Power Supply | NA |
| Recording Formats | NA |
| Self Timer | NA |
| Sensitivity | NA |
| Sensor Type | NA |
| Sequence Shooting | NA |
| Shutter Speed | V |
| Shutter Type | NA |
| Starting Up Period | NA |
| Still Image Recording | NA |
| Still Photo Recording | NA |
| Storage Media | NA |
| Super Control Panel | NA |
| Temperature | NA |
| Terminal | NA |
| Tough Capabilities | NA |
| Video Recording | NA |
| Weight | NA |
| White Balance | NA |
| Wide Angle | NA |
| Wireless Connection | NA |
| Wireless Flash Control | NA |
| Usage/Application | V |
| Active D-Lighting | NA |
| Adjustable Angle Degree | NA |
| Approximate Pixel Pitch | NA |
| Battery System | NA |
| Bit Depth | NA |
| Brightness Control Type | NA |
| Compatible Os | NA |
| Dimension | QNA |
| Diopter Adjustment Om | NA |
| Electronic Front-Curtain Shutter | NA |
| Evf Resolution | NA |
| External Power | NA |
| Eye Point Mm | NA |
| Face Detection | NA |
| Field Coverage | NA |
| File System | NA |
| Flash Mode | NA |
| Flash Range | NA |
| Focal Length Multiplier | NA |
| Focus Type | NA |
| Hd Video Connection | NA |
| Hdmi Output Connector | NA |
| Iso Rating | NA |
| Lens Focus Range Mm | NA |
| Magnification Mm | NA |
| Max Resolution | NA |
| Media | NA |
| Memory Storage Capacity | V |
| Metering Mode | V |
| Metering Sensitivity | NA |
| Metering Type | NA |
| Microphone | NA |
| Minimum Illumination | NA |
| Movie Live View | NA |
| Movie Resolution | NA |
| Noise Reduction | NA |
| Photo Live View | NA |
| Picture Control System | NA |
| Playback Mode | NA |
| Power Consumption | NA |
| Power Source | NA |
| Print Type | NA |
| Programmed Auto | NA |
| Range | NA |
| Screen Size | NA |
| Screen Type | NA |
| Shutter Lag | NA |
| Size Mm | V |
| Start-Up Time | NA |
| Supplied Battery | NA |
| Supported Language | NA |
| Ten-Pin Remote Terminal | NA |
| Video Compression | NA |
| Viewfinder Eye Point | NA |
| Viewfinder Magnification | NA |
| Viewfinder Pixel Count | NA |
| Voltage | NA |
| Wattage | NA |
| Wb Micro Adjustment | NA |
| Country of Origin | Made in India |
Additional Information:
View Complete details