Ambattur, Chennai, Tamil Nadu
GST No. 33AAOFM1076G1ZB
Call 08043868265 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1111 Piece
| Deployment | On Server |
| Brand | NA |
| Type | Online/Cloud-based |
| Operating System | For Windows |
| Download Option | Free Download Available |
| Programming Language | Java |
| Free Required RAM | < 1 GB |
| Provide Installation Service | Yes |
| Training | In Person |
| License Duration | 1 Year |
| Support | 24/7 (Live Rep) |
| Back Up | Yes |
| Available on Rent | Yes |
| Number of User | Single User |
| Animations and Transitions | Yes |
| Collaboration Tools | Yes |
| Customizable Templates | Yes |
| Data Visualization | Yes |
| Drag and Drop Interface | Yes |
| Image Database | Yes |
| Image Editor | Yes |
| Media Library | Yes |
| Offline Editing | Yes |
| Publishing / Sharing | Yes |
| Revision History | Yes |
| Search/Filter | Yes |
| Video Content | Yes |
| Visual Discovery | Yes |
| Others Modules/Features | NA |
| Software Version | NA |
| Language Support | English |
| Architecture | 32 Bit |
| Database | SQL |
| Mobile App | For iOS |
| Required Processor | NA |
| Usage/Application | NA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| License Duration | 1 Year |
| Type | Online/Cloud-based |
| Operating System | For Windows |
| Download Option | Free Download Available |
| Brand | NA |
| Programming Language | Java |
| Free Required RAM | < 1 GB |
| Provide Installation Service | Yes |
| Training | In Person |
| Support | 24/7 (Live Rep) |
| Back Up | Yes |
| Available on Rent | Yes |
| Number of User | Single User |
| Animations and Transitions | Yes |
| Collaboration Tools | Yes |
| Customizable Templates | Yes |
| Data Visualization | Yes |
| Drag and Drop Interface | Yes |
| Image Database | Yes |
| Image Editor | Yes |
| Media Library | Yes |
| Offline Editing | Yes |
| Publishing / Sharing | Yes |
| Revision History | Yes |
| Search/Filter | Yes |
| Video Content | Yes |
| Visual Discovery | Yes |
| Others Modules/Features | NA |
| Software Version | NA |
| Language Support | English |
| Architecture | 32 Bit |
| Deployment | On Server |
| Database | SQL |
| Mobile App | For iOS |
| Required Processor | NA |
| Usage/Application | NA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Operating Systems | live mesurement |
| Measurement Range | measureable |
| Minimum Storage | require |
| RAM | choice |
| Country of Origin | Made in India |
View Complete details
| Minimum Ram | limited |
| Measurement Range | valiable |
| Minimum Storage | required |
| RAM | maximum |
| Country of Origin | Made in India |
View Complete details
| Operating Systems | grain |
| Minimum Ram | requied |
| Minimum Storage | small |
| RAM | maxi |
| Country of Origin | Made in India |
View Complete details
| Operating Systems | treated |
| Minimum Ram | limited |
| Minimum Storage | maxi |
| RAM | more |
| Country of Origin | Made in India |
View Complete details
| Service Location | pan india |
| Country of Origin | Made in India |
| soft | metallurgical |
| service | soft |
| prefered | image |
View Complete details
| Service Location | Pan india |
| Country of Origin | Made in India |
| software | weld |
| prefered | penetration |
| service | all |
View Complete details
| Service Location | pan india |
| Country of Origin | Made in India |
| prefered | copper |
| service type | software |
| location | all |
View Complete details
| Service Location | panindia |
| Country of Origin | Made in India |
| prefered | interactive |
| service type | software |
| location | all |
View Complete details
| Service Location | PAN INDIA |
| Country of Origin | Made in India |
| Software | weld check |
| Preferance | Aluminium alloy |
| service | online |
View Complete details
| Service Location | panindia |
| Country of Origin | Made in India |
| service | microscopy |
| prefered | Microscopy |
| capacity | Limited |
View Complete details
| Service Location | pan india |
| Country of Origin | Made in India |
| soft | sieve |
| service | require |
| requiment | limited |
View Complete details
| Service Location | pan |
| Country of Origin | Made in India |
| service | software |
| prefered | cast |
| software | metallurgical |
View Complete details
| Service Location | pan |
| Country of Origin | Made in India |
| software | industrial micro |
| service type | software |
| ram | limited |
View Complete details
| Material | Stainless Steel |
| Phase | Three Phase |
| Size | limited |
| Color | all |
| Country of Origin | Made in India |
View Complete details
| Parameter | HL |
| Display Type | Analog |
| Automation Grade | Semi-automatic |
| Hardness Scale | limited |
| Country of Origin | Made in India |
View Complete details
| Sperm Conc | all |
| Country of Origin | Made in India |
| location | all |
| service | required |
| prefer | computer |
View Complete details
| Usage/Application | Laboratory Use |
| Packaging Type | server |
| Country of Origin | Made in India |
| service type | software |
| prefered | cleanliness |
View Complete details
| Parameter | HB |
| Display Type | Digital |
| Automation Grade | Semi-automatic |
| Hardness Scale | limited |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Laboratory Use |
| Packaging Type | software |
| Country of Origin | Made in India |
| Location | all |
| service | particle |
View Complete details
| Service Location | panindia |
| Country of Origin | Made in India |
| prefered | textile |
| service type | software |
| location | all |
View Complete details
| Service Location | pan |
| Country of Origin | Made in India |
| prefered | live biological |
| software | biological |
| service | software |
View Complete details